LFSTSXBGMADAGA| Day | Flights Observed | Frequency | Activity |
|---|---|---|---|
| Monday | 0 | 0% |
|
| Tuesday | 0 | 0% |
|
| Wednesday | 0 | 0% |
|
| Thursday | 7 | 47% |
|
| Friday | 0 | 0% |
|
| Saturday | 2 | 13% |
|
| Sunday | 6 | 40% |
|
| Airline | Flight Numbers | Aircraft Type | Typical Time | Days Active | Last Seen | Status |
|---|---|---|---|---|---|---|
|
Ryanair
RYR
/ FR
|
- | B738 | - |
M
T
W
T
F
S
S
|
Oct 23, 2025 | Active |
|
Volotea
VOE
/ V7
|
VOE2172 | A319 | 16:00 4:00 PM (Representative) |
M
T
W
T
F
S
S
|
Dec 6, 2025 | Active |
| Departure Time | Operator | ICAO | IATA |
|---|---|---|---|
| 16:00 4:00 PM | Volotea |
VOE
|
V7
|
Times are shown in the departure airport's local timezone (UTC).