LFRNRNSLFPGCDG| Day | Flights Observed | Frequency | Activity |
|---|---|---|---|
| Monday | 4 | 7% |
|
| Tuesday | 8 | 14% |
|
| Wednesday | 8 | 14% |
|
| Thursday | 7 | 12% |
|
| Friday | 8 | 14% |
|
| Saturday | 14 | 25% |
|
| Sunday | 7 | 12% |
|
| Airline | Flight Numbers | Aircraft Type | Typical Time | Days Active | Last Seen | Status |
|---|---|---|---|---|---|---|
|
HOP!
HOP
/ A5
|
HOP7531 | E190 | 11:05 11:05 AM (Representative) |
M
T
W
T
F
S
S
|
Dec 9, 2025 | Active |
| Departure Time | Operator | ICAO | IATA |
|---|---|---|---|
| 11:05 11:05 AM | HOP! |
HOP
|
A5
|
Times are shown in the departure airport's local timezone (LFRN - Europe/Paris).