LFRNRNSLFLLLYS| Day | Flights Observed | Frequency | Activity |
|---|---|---|---|
| Monday | 12 | 18% |
|
| Tuesday | 12 | 18% |
|
| Wednesday | 17 | 25% |
|
| Thursday | 13 | 19% |
|
| Friday | 9 | 13% |
|
| Saturday | 0 | 0% |
|
| Sunday | 5 | 7% |
|
| Airline | Flight Numbers | Aircraft Type | Typical Time | Days Active | Last Seen | Status |
|---|---|---|---|---|---|---|
|
HOP!
HOP
/ A5
|
HOP6277 HOP6273 | E170 | 18:20 6:20 PM (Representative) |
M
T
W
T
F
S
S
|
Dec 9, 2025 | Active |
| Departure Time | Operator | ICAO | IATA |
|---|---|---|---|
| 18:20 6:20 PM | HOP! |
HOP
|
A5
|
Times are shown in the departure airport's local timezone (LFRN - Europe/Paris).