LFRNRNSLFBOTLS| Day | Flights Observed | Frequency | Activity |
|---|---|---|---|
| Monday | 16 | 20% |
|
| Tuesday | 13 | 16% |
|
| Wednesday | 18 | 22% |
|
| Thursday | 19 | 23% |
|
| Friday | 14 | 17% |
|
| Saturday | 0 | 0% |
|
| Sunday | 2 | 2% |
|
| Airline | Flight Numbers | Aircraft Type | Typical Time | Days Active | Last Seen | Status |
|---|---|---|---|---|---|---|
|
Twin Jet
TJT
/ T7
|
TJT3712 TJT3716 TJT3718 | B190 | 14:30 2:30 PM (Representative) |
M
T
W
T
F
S
S
|
Dec 9, 2025 | Active |
|
Volotea
VOE
/ V7
|
VOE2113 | A319 | 15:35 3:35 PM (Representative) |
M
T
W
T
F
S
S
|
Dec 7, 2025 | Active |
Times are shown in the departure airport's local timezone (LFRN - Europe/Paris).