LFRBBESLFLLLYS| Day | Flights Observed | Frequency | Activity |
|---|---|---|---|
| Monday | 14 | 20% |
|
| Tuesday | 11 | 15% |
|
| Wednesday | 12 | 17% |
|
| Thursday | 18 | 25% |
|
| Friday | 11 | 15% |
|
| Saturday | 0 | 0% |
|
| Sunday | 5 | 7% |
|
| Airline | Flight Numbers | Aircraft Type | Typical Time | Days Active | Last Seen | Status |
|---|---|---|---|---|---|---|
|
HOP!
HOP
/ A5
|
HOP6163 HOP6167 | E170 | 18:25 6:25 PM (Representative) |
M
T
W
T
F
S
S
|
Dec 10, 2025 | Active |
| Departure Time | Operator | ICAO | IATA |
|---|---|---|---|
| 18:25 6:25 PM | HOP! |
HOP
|
A5
|
Times are shown in the departure airport's local timezone (UTC).