LFQQLILLFMPPGF| Day | Flights Observed | Frequency | Activity |
|---|---|---|---|
| Monday | 4 | 21% |
|
| Tuesday | 0 | 0% |
|
| Wednesday | 0 | 0% |
|
| Thursday | 5 | 26% |
|
| Friday | 8 | 42% |
|
| Saturday | 0 | 0% |
|
| Sunday | 2 | 11% |
|
| Airline | Flight Numbers | Aircraft Type | Typical Time | Days Active | Last Seen | Status |
|---|---|---|---|---|---|---|
|
Volotea
VOE
/ V7
|
VOE2928 | A320 | 11:30 11:30 AM (Representative) |
M
T
W
T
F
S
S
|
Dec 10, 2025 | Active |
| Departure Time | Operator | ICAO | IATA |
|---|---|---|---|
| 11:30 11:30 AM | Volotea |
VOE
|
V7
|
Times are shown in the departure airport's local timezone (LFQQ - Europe/Paris).