LFQQLILLFBOTLS| Day | Flights Observed | Frequency | Activity |
|---|---|---|---|
| Monday | 10 | 21% |
|
| Tuesday | 6 | 12% |
|
| Wednesday | 9 | 19% |
|
| Thursday | 6 | 12% |
|
| Friday | 12 | 25% |
|
| Saturday | 0 | 0% |
|
| Sunday | 5 | 10% |
|
| Airline | Flight Numbers | Aircraft Type | Typical Time | Days Active | Last Seen | Status |
|---|---|---|---|---|---|---|
|
Volotea
VOE
/ V7
|
VOE2783 VOE2773 | A320 | 16:15 4:15 PM (Representative) |
M
T
W
T
F
S
S
|
Dec 9, 2025 | Active |
| Departure Time | Operator | ICAO | IATA |
|---|---|---|---|
| 16:15 4:15 PM | Volotea |
VOE
|
V7
|
Times are shown in the departure airport's local timezone (LFQQ - Europe/Paris).