LFMPPGFLFQQLIL| Day | Flights Observed | Frequency | Activity |
|---|---|---|---|
| Monday | 1 | 12% |
|
| Tuesday | 0 | 0% |
|
| Wednesday | 0 | 0% |
|
| Thursday | 3 | 38% |
|
| Friday | 3 | 38% |
|
| Saturday | 0 | 0% |
|
| Sunday | 1 | 12% |
|
| Airline | Flight Numbers | Aircraft Type | Typical Time | Days Active | Last Seen | Status |
|---|---|---|---|---|---|---|
|
Volotea
VOE
/ V7
|
- | A320 | 13:45 1:45 PM (Representative) |
M
T
W
T
F
S
S
|
Nov 26, 2025 | Active |
| Departure Time | Operator | ICAO | IATA |
|---|---|---|---|
| 13:45 1:45 PM | Volotea |
VOE
|
V7
|
Times are shown in the departure airport's local timezone (UTC).