LFMNNCELFLLLYS| Day | Flights Observed | Frequency | Activity |
|---|---|---|---|
| Monday | 9 | 19% |
|
| Tuesday | 10 | 21% |
|
| Wednesday | 9 | 19% |
|
| Thursday | 13 | 28% |
|
| Friday | 4 | 9% |
|
| Saturday | 0 | 0% |
|
| Sunday | 2 | 4% |
|
| Airline | Flight Numbers | Aircraft Type | Typical Time | Days Active | Last Seen | Status |
|---|---|---|---|---|---|---|
|
HOP!
HOP
/ A5
|
HOP6151 HOP6155 | E170 | 06:40 6:40 AM (Representative) |
M
T
W
T
F
S
S
|
Dec 10, 2025 | Active |
| Departure Time | Operator | ICAO | IATA |
|---|---|---|---|
| 06:40 6:40 AM | HOP! |
HOP
|
A5
|
Times are shown in the departure airport's local timezone (LFMN - Europe/Paris).