LFMLMRSLIMCMXP| Day | Flights Observed | Frequency | Activity |
|---|---|---|---|
| Monday | 3 | 11% |
|
| Tuesday | 9 | 33% |
|
| Wednesday | 5 | 19% |
|
| Thursday | 8 | 30% |
|
| Friday | 2 | 7% |
|
| Saturday | 0 | 0% |
|
| Sunday | 0 | 0% |
|
| Airline | Flight Numbers | Aircraft Type | Typical Time | Days Active | Last Seen | Status |
|---|---|---|---|---|---|---|
|
Twin Jet
TJT
/ T7
|
TJT9011 TJT9015 | B190 | 06:45 6:45 AM (Representative) |
M
T
W
T
F
S
S
|
Dec 11, 2025 | Active |
| Departure Time | Operator | ICAO | IATA |
|---|---|---|---|
| 06:45 6:45 AM | Twin Jet |
TJT
|
T7
|
Times are shown in the departure airport's local timezone (LFML - Europe/Paris).