LFLLLYSLFRBBES| Day | Flights Observed | Frequency | Activity |
|---|---|---|---|
| Monday | 4 | 14% |
|
| Tuesday | 3 | 10% |
|
| Wednesday | 10 | 34% |
|
| Thursday | 5 | 17% |
|
| Friday | 3 | 10% |
|
| Saturday | 0 | 0% |
|
| Sunday | 4 | 14% |
|
| Airline | Flight Numbers | Aircraft Type | Typical Time | Days Active | Last Seen | Status |
|---|---|---|---|---|---|---|
|
HOP!
HOP
/ A5
|
HOP6162 HOP6166 | E170 | 08:20 8:20 AM (Representative) |
M
T
W
T
F
S
S
|
Dec 2, 2025 | Active |
| Departure Time | Operator | ICAO | IATA |
|---|---|---|---|
| 08:20 8:20 AM | HOP! |
HOP
|
A5
|
Times are shown in the departure airport's local timezone (LFLL - Europe/Paris).