LFLLLYSLFMNNCE| Day | Flights Observed | Frequency | Activity |
|---|---|---|---|
| Monday | 1 | 6% |
|
| Tuesday | 3 | 19% |
|
| Wednesday | 4 | 25% |
|
| Thursday | 3 | 19% |
|
| Friday | 3 | 19% |
|
| Saturday | 0 | 0% |
|
| Sunday | 2 | 12% |
|
| Airline | Flight Numbers | Aircraft Type | Typical Time | Days Active | Last Seen | Status |
|---|---|---|---|---|---|---|
|
HOP!
HOP
/ A5
|
HOP6158 | E170 | 20:20 8:20 PM (Representative) |
M
T
W
T
F
S
S
|
Dec 3, 2025 | Active |
| Departure Time | Operator | ICAO | IATA |
|---|---|---|---|
| 20:20 8:20 PM | HOP! |
HOP
|
A5
|
Times are shown in the departure airport's local timezone (LFLL - Europe/Paris).