LFLLLYSLFBPPUF| Day | Flights Observed | Frequency | Activity |
|---|---|---|---|
| Monday | 12 | 24% |
|
| Tuesday | 7 | 14% |
|
| Wednesday | 14 | 29% |
|
| Thursday | 10 | 20% |
|
| Friday | 6 | 12% |
|
| Saturday | 0 | 0% |
|
| Sunday | 0 | 0% |
|
| Airline | Flight Numbers | Aircraft Type | Typical Time | Days Active | Last Seen | Status |
|---|---|---|---|---|---|---|
|
Twin Jet
TJT
/ T7
|
TJT7211 | B190 | 06:30 6:30 AM (Representative) |
M
T
W
T
F
S
S
|
Dec 10, 2025 | Active |
| Departure Time | Operator | ICAO | IATA |
|---|---|---|---|
| 06:30 6:30 AM | Twin Jet |
TJT
|
T7
|
Times are shown in the departure airport's local timezone (LFLL - Europe/Paris).