LFLCCFELFPGCDG| Day | Flights Observed | Frequency | Activity |
|---|---|---|---|
| Monday | 5 | 20% |
|
| Tuesday | 8 | 32% |
|
| Wednesday | 4 | 16% |
|
| Thursday | 0 | 0% |
|
| Friday | 3 | 12% |
|
| Saturday | 2 | 8% |
|
| Sunday | 3 | 12% |
|
| Airline | Flight Numbers | Aircraft Type | Typical Time | Days Active | Last Seen | Status |
|---|---|---|---|---|---|---|
|
HOP!
HOP
/ A5
|
HOP7391 HOP7393 HOP7395 | E190 | 20:00 8:00 PM (Representative) |
M
T
W
T
F
S
S
|
Dec 8, 2025 | Active |
| Departure Time | Operator | ICAO | IATA |
|---|---|---|---|
| 20:00 8:00 PM | HOP! |
HOP
|
A5
|
Times are shown in the departure airport's local timezone (LFLC - Europe/Paris).