LFKJAJALFBDBOD| Day | Flights Observed | Frequency | Activity |
|---|---|---|---|
| Monday | 7 | 21% |
|
| Tuesday | 2 | 6% |
|
| Wednesday | 0 | 0% |
|
| Thursday | 7 | 21% |
|
| Friday | 6 | 18% |
|
| Saturday | 5 | 15% |
|
| Sunday | 7 | 21% |
|
| Airline | Flight Numbers | Aircraft Type | Typical Time | Days Active | Last Seen | Status |
|---|---|---|---|---|---|---|
|
Volotea
VOE
/ V7
|
- | A320 | - |
M
T
W
T
F
S
S
|
Nov 7, 2025 | Active |
Departure times will be populated as flight data is collected for this route.