LEPAPMIEDNYFDH| Day | Flights Observed | Frequency | Activity |
|---|---|---|---|
| Monday | 0 | 0% |
|
| Tuesday | 0 | 0% |
|
| Wednesday | 1 | 12% |
|
| Thursday | 3 | 38% |
|
| Friday | 4 | 50% |
|
| Saturday | 0 | 0% |
|
| Sunday | 0 | 0% |
|
| Airline | Flight Numbers | Aircraft Type | Typical Time | Days Active | Last Seen | Status |
|---|---|---|---|---|---|---|
|
AlbaStar
LAV
/ AP
|
LAV6137 | B738 | 09:00 9:00 AM (Representative) |
M
T
W
T
F
S
S
|
Dec 4, 2025 | Active |
|
Marabu
MBU
/ DI
|
- | A320 | - |
M
T
W
T
F
S
S
|
Sep 26, 2025 | Active |
| Departure Time | Operator | ICAO | IATA |
|---|---|---|---|
| 09:00 9:00 AM | AlbaStar |
LAV
|
AP
|
Times are shown in the departure airport's local timezone (LEPA - Europe/Madrid).