LEMIRMULEBLBCN| Day | Flights Observed | Frequency | Activity |
|---|---|---|---|
| Monday | 8 | 47% |
|
| Tuesday | 0 | 0% |
|
| Wednesday | 0 | 0% |
|
| Thursday | 0 | 0% |
|
| Friday | 7 | 41% |
|
| Saturday | 0 | 0% |
|
| Sunday | 2 | 12% |
|
| Airline | Flight Numbers | Aircraft Type | Typical Time | Days Active | Last Seen | Status |
|---|---|---|---|---|---|---|
|
Volotea
VOE
/ V7
|
VOE3734 | A320 | 10:35 10:35 AM (Representative) |
M
T
W
T
F
S
S
|
Dec 7, 2025 | Active |
| Departure Time | Operator | ICAO | IATA |
|---|---|---|---|
| 10:35 10:35 AM | Volotea |
VOE
|
V7
|
Times are shown in the departure airport's local timezone (LEMI - Europe/Madrid).