LEBLBCNSAEZEZE| Day | Flights Observed | Frequency | Activity |
|---|---|---|---|
| Monday | 2 | 6% |
|
| Tuesday | 8 | 24% |
|
| Wednesday | 5 | 15% |
|
| Thursday | 6 | 18% |
|
| Friday | 7 | 21% |
|
| Saturday | 1 | 3% |
|
| Sunday | 4 | 12% |
|
| Airline | Flight Numbers | Aircraft Type | Typical Time | Days Active | Last Seen | Status |
|---|---|---|---|---|---|---|
|
LEVEL
LVL
/ LL
|
LVL2601 | A332 | 01:30 1:30 AM (Representative) |
M
T
W
T
F
S
S
|
Dec 10, 2025 | Active |
| Departure Time | Operator | ICAO | IATA |
|---|---|---|---|
| 01:30 1:30 AM | LEVEL |
LVL
|
LL
|
Times are shown in the departure airport's local timezone (LEBL - Europe/Madrid).