LEASOVDLIMEBGY| Day | Flights Observed | Frequency | Activity |
|---|---|---|---|
| Monday | 0 | 0% |
|
| Tuesday | 9 | 39% |
|
| Wednesday | 0 | 0% |
|
| Thursday | 5 | 22% |
|
| Friday | 0 | 0% |
|
| Saturday | 9 | 39% |
|
| Sunday | 0 | 0% |
|
| Airline | Flight Numbers | Aircraft Type | Typical Time | Days Active | Last Seen | Status |
|---|---|---|---|---|---|---|
|
Volotea
VOE
/ V7
|
VOE3510 | A319 | 07:15 7:15 AM (Representative) |
M
T
W
T
F
S
S
|
Dec 10, 2025 | Active |
| Departure Time | Operator | ICAO | IATA |
|---|---|---|---|
| 07:15 7:15 AM | Volotea |
VOE
|
V7
|
Times are shown in the departure airport's local timezone (UTC).