LEASOVDLEZLSVQ| Day | Flights Observed | Frequency | Activity |
|---|---|---|---|
| Monday | 10 | 23% |
|
| Tuesday | 5 | 12% |
|
| Wednesday | 4 | 9% |
|
| Thursday | 0 | 0% |
|
| Friday | 8 | 19% |
|
| Saturday | 12 | 28% |
|
| Sunday | 4 | 9% |
|
| Airline | Flight Numbers | Aircraft Type | Typical Time | Days Active | Last Seen | Status |
|---|---|---|---|---|---|---|
|
Volotea
VOE
/ V7
|
VOE3831 | A319 | 18:55 6:55 PM (Representative) |
M
T
W
T
F
S
S
|
Dec 10, 2025 | Active |
| Departure Time | Operator | ICAO | IATA |
|---|---|---|---|
| 18:55 6:55 PM | Volotea |
VOE
|
V7
|
Times are shown in the departure airport's local timezone (UTC).