LEASOVDLEALALC| Day | Flights Observed | Frequency | Activity |
|---|---|---|---|
| Monday | 3 | 8% |
|
| Tuesday | 9 | 24% |
|
| Wednesday | 5 | 13% |
|
| Thursday | 5 | 13% |
|
| Friday | 11 | 29% |
|
| Saturday | 2 | 5% |
|
| Sunday | 3 | 8% |
|
| Airline | Flight Numbers | Aircraft Type | Typical Time | Days Active | Last Seen | Status |
|---|---|---|---|---|---|---|
|
Volotea
VOE
/ V7
|
VOE3584 | A319 | 06:40 6:40 AM (Representative) |
M
T
W
T
F
S
S
|
Dec 10, 2025 | Active |
| Departure Time | Operator | ICAO | IATA |
|---|---|---|---|
| 06:40 6:40 AM | Volotea |
VOE
|
V7
|
Times are shown in the departure airport's local timezone (UTC).