LEALALCEPWAWAW| Day | Flights Observed | Frequency | Activity |
|---|---|---|---|
| Monday | 8 | 24% |
|
| Tuesday | 1 | 3% |
|
| Wednesday | 7 | 21% |
|
| Thursday | 1 | 3% |
|
| Friday | 3 | 9% |
|
| Saturday | 11 | 33% |
|
| Sunday | 2 | 6% |
|
| Airline | Flight Numbers | Aircraft Type | Typical Time | Days Active | Last Seen | Status |
|---|---|---|---|---|---|---|
|
Ryanair
RYR
/ FR
|
RYR6072 RYR6107 | B38M | 05:45 5:45 AM (Representative) |
M
T
W
T
F
S
S
|
Dec 23, 2025 | Active |
|
Wizz Air
WZZ
/ W6
|
- | A321 | 19:10 7:10 PM (Representative) |
M
T
W
T
F
S
S
|
Nov 28, 2025 | Active |
Times are shown in the departure airport's local timezone (LEAL - Europe/Madrid).