LDZDZADEPWRWRO| Airline | ICAO | IATA |
|---|---|---|
| Buzz |
RYS
|
RR
|
| Lauda Europe |
LDA
|
LW
|
| Day | Flights Observed | Frequency | Activity |
|---|---|---|---|
| Monday | 13 | 30% |
|
| Tuesday | 6 | 14% |
|
| Wednesday | 6 | 14% |
|
| Thursday | 1 | 2% |
|
| Friday | 7 | 16% |
|
| Saturday | 6 | 14% |
|
| Sunday | 4 | 9% |
|
| Airline | Flight Numbers | Aircraft Type | Typical Time | Days Active | Last Seen | Status |
|---|---|---|---|---|---|---|
|
Buzz
RYS
/ RR
|
- | B38M | - |
M
T
W
T
F
S
S
|
Oct 19, 2025 | Active |
|
Lauda Europe
LDA
/ LW
|
- | A320 | - |
M
T
W
T
F
S
S
|
Oct 6, 2025 | Active |
Departure times will be populated as flight data is collected for this route.