LDZDZADEDSBFKB| Airline | ICAO | IATA |
|---|---|---|
| Ryanair |
RYR
|
FR
|
| Lauda Europe |
LDA
|
LW
|
| Day | Flights Observed | Frequency | Activity |
|---|---|---|---|
| Monday | 0 | 0% |
|
| Tuesday | 5 | 14% |
|
| Wednesday | 9 | 26% |
|
| Thursday | 8 | 23% |
|
| Friday | 7 | 20% |
|
| Saturday | 6 | 17% |
|
| Sunday | 0 | 0% |
|
| Airline | Flight Numbers | Aircraft Type | Typical Time | Days Active | Last Seen | Status |
|---|---|---|---|---|---|---|
|
Lauda Europe
LDA
/ LW
|
- | A320 | - |
M
T
W
T
F
S
S
|
Sep 22, 2025 | Active |
|
Ryanair
RYR
/ FR
|
- | B738 | - |
M
T
W
T
F
S
S
|
Oct 23, 2025 | Active |
Departure times will be populated as flight data is collected for this route.