LDRIRJKLDSPSPU| Day | Flights Observed | Frequency | Activity |
|---|---|---|---|
| Monday | 0 | 0% |
|
| Tuesday | 10 | 53% |
|
| Wednesday | 0 | 0% |
|
| Thursday | 9 | 47% |
|
| Friday | 0 | 0% |
|
| Saturday | 0 | 0% |
|
| Sunday | 0 | 0% |
|
| Airline | Flight Numbers | Aircraft Type | Typical Time | Days Active | Last Seen | Status |
|---|---|---|---|---|---|---|
|
Trade Air
TDR
/ C3
|
TDR821 | SF34 | 10:45 10:45 AM (Representative) |
M
T
W
T
F
S
S
|
Dec 11, 2025 | Active |
| Departure Time | Operator | ICAO | IATA |
|---|---|---|---|
| 10:45 10:45 AM | Trade Air |
TDR
|
C3
|
Times are shown in the departure airport's local timezone (LDRI - Europe/Zagreb).