LDRIRJKEDDHHAM| Day | Flights Observed | Frequency | Activity |
|---|---|---|---|
| Monday | 0 | 0% |
|
| Tuesday | 0 | 0% |
|
| Wednesday | 1 | 8% |
|
| Thursday | 3 | 25% |
|
| Friday | 0 | 0% |
|
| Saturday | 8 | 67% |
|
| Sunday | 0 | 0% |
|
| Airline | Flight Numbers | Aircraft Type | Typical Time | Days Active | Last Seen | Status |
|---|---|---|---|---|---|---|
|
Eurowings
EWG
/ EW
|
- | A319 | - |
M
T
W
T
F
S
S
|
Oct 25, 2025 | Active |
Departure times will be populated as flight data is collected for this route.