LCPHPFOUDYZEVN| Airline | ICAO | IATA |
|---|---|---|
| Flyone Armenia |
FIE
|
3F
|
| Wizz Air |
WZZ
|
W6
|
| Day | Flights Observed | Frequency | Activity |
|---|---|---|---|
| Monday | 2 | 9% |
|
| Tuesday | 2 | 9% |
|
| Wednesday | 1 | 5% |
|
| Thursday | 7 | 32% |
|
| Friday | 3 | 14% |
|
| Saturday | 4 | 18% |
|
| Sunday | 3 | 14% |
|
| Airline | Flight Numbers | Aircraft Type | Typical Time | Days Active | Last Seen | Status |
|---|---|---|---|---|---|---|
|
Flyone Armenia
FIE
/ 3F
|
- | A320 | - |
M
T
W
T
F
S
S
|
Oct 31, 2025 | Active |
|
Wizz Air
WZZ
/ W6
|
- | A21N | - |
M
T
W
T
F
S
S
|
Oct 9, 2025 | Active |
Departure times will be populated as flight data is collected for this route.