LCLKLCALLHAHFA| Day | Flights Observed | Frequency | Activity |
|---|---|---|---|
| Monday | 16 | 17% |
|
| Tuesday | 14 | 15% |
|
| Wednesday | 17 | 18% |
|
| Thursday | 19 | 20% |
|
| Friday | 9 | 10% |
|
| Saturday | 6 | 6% |
|
| Sunday | 12 | 13% |
|
| Airline | Flight Numbers | Aircraft Type | Typical Time | Days Active | Last Seen | Status |
|---|---|---|---|---|---|---|
|
Air Haifa
HFA
/ E2
|
HFA808 HFA804 HFA802 | AT72 | 20:10 8:10 PM (Representative) |
M
T
W
T
F
S
S
|
Dec 10, 2025 | Active |
| Departure Time | Operator | ICAO | IATA |
|---|---|---|---|
| 20:10 8:10 PM | Air Haifa |
HFA
|
E2
|
Times are shown in the departure airport's local timezone (LCLK - Asia/Nicosia).