LBWNVARLLBGTLV| Day | Flights Observed | Frequency | Activity |
|---|---|---|---|
| Monday | 12 | 17% |
|
| Tuesday | 3 | 4% |
|
| Wednesday | 10 | 14% |
|
| Thursday | 13 | 18% |
|
| Friday | 10 | 14% |
|
| Saturday | 0 | 0% |
|
| Sunday | 23 | 32% |
|
| Airline | Flight Numbers | Aircraft Type | Typical Time | Days Active | Last Seen | Status |
|---|---|---|---|---|---|---|
|
Israir
ISR
/ 6H
|
ISR712 | A320 | 20:10 8:10 PM (Representative) |
M
T
W
T
F
S
S
|
Dec 11, 2025 | Active |
|
Wizz Air
WZZ
/ W6
|
WZZ4547 | A21N | 05:45 5:45 AM (Representative) |
M
T
W
T
F
S
S
|
Dec 7, 2025 | Active |
Times are shown in the departure airport's local timezone (LBWN - Europe/Sofia).