KXNAXNAKDCADCA| Day | Flights Observed | Frequency | Activity |
|---|---|---|---|
| Monday | 3 | 17% |
|
| Tuesday | 2 | 11% |
|
| Wednesday | 4 | 22% |
|
| Thursday | 1 | 6% |
|
| Friday | 3 | 17% |
|
| Saturday | 3 | 17% |
|
| Sunday | 2 | 11% |
|
| Airline | Flight Numbers | Aircraft Type | Typical Time | Days Active | Last Seen | Status |
|---|---|---|---|---|---|---|
|
Envoy Air
ENY
/ MQ
|
- | E170 | - |
M
T
W
T
F
S
S
|
Sep 20, 2025 | Active |
Departure times will be populated as flight data is collected for this route.