KVPSVPSKHOUHOU| Day | Flights Observed | Frequency | Activity |
|---|---|---|---|
| Monday | 3 | 27% |
|
| Tuesday | 1 | 9% |
|
| Wednesday | 2 | 18% |
|
| Thursday | 1 | 9% |
|
| Friday | 1 | 9% |
|
| Saturday | 1 | 9% |
|
| Sunday | 2 | 18% |
|
| Airline | Flight Numbers | Aircraft Type | Typical Time | Days Active | Last Seen | Status |
|---|---|---|---|---|---|---|
|
Southwest
SWA
/ WN
|
- | B38M | 18:05 6:05 PM (Representative) |
M
T
W
T
F
S
S
|
Nov 28, 2025 | Active |
| Departure Time | Operator | ICAO | IATA |
|---|---|---|---|
| 18:05 6:05 PM | Southwest |
SWA
|
WN
|
Times are shown in the departure airport's local timezone (KVPS - America/Chicago).