KVPSVPSKDALDAL| Day | Flights Observed | Frequency | Activity |
|---|---|---|---|
| Monday | 4 | 12% |
|
| Tuesday | 7 | 21% |
|
| Wednesday | 6 | 18% |
|
| Thursday | 2 | 6% |
|
| Friday | 3 | 9% |
|
| Saturday | 4 | 12% |
|
| Sunday | 8 | 24% |
|
| Airline | Flight Numbers | Aircraft Type | Typical Time | Days Active | Last Seen | Status |
|---|---|---|---|---|---|---|
|
Southwest
SWA
/ WN
|
SWA332 SWA2035 SWA2798 | B738 | 14:00 2:00 PM (Representative) |
M
T
W
T
F
S
S
|
Dec 9, 2025 | Active |
| Departure Time | Operator | ICAO | IATA |
|---|---|---|---|
| 14:00 2:00 PM | Southwest |
SWA
|
WN
|
Times are shown in the departure airport's local timezone (KVPS - America/Chicago).