KUNVSCEKHMZ| Airline | ICAO | IATA |
|---|---|---|
| UNKNOWN |
-
|
-
|
| Day | Flights Observed | Frequency | Activity |
|---|---|---|---|
| Monday | 1 | 33% |
|
| Tuesday | 1 | 33% |
|
| Wednesday | 0 | 0% |
|
| Thursday | 1 | 33% |
|
| Friday | 0 | 0% |
|
| Saturday | 0 | 0% |
|
| Sunday | 0 | 0% |
|
| Airline | Flight Numbers | Aircraft Type | Typical Time | Days Active | Last Seen | Status |
|---|---|---|---|---|---|---|
|
UNKNOWN
|
N38HD | C25B | 13:39 1:39 PM (Representative) |
M
T
W
T
F
S
S
|
Dec 8, 2025 | Active |
| Departure Time | Operator | ICAO | IATA |
|---|---|---|---|
| 13:39 1:39 PM | UNKNOWN |
-
|
-
|
Times are shown in the departure airport's local timezone (UTC).