KTULTULKSTLSTLKII
| Airline | ICAO | IATA |
|---|---|---|
| Southwest |
SWA
|
WN
|
| Kalitta Charters II |
KII
|
-
|
| Day | Flights Observed | Frequency | Activity |
|---|---|---|---|
| Monday | 4 | 12% |
|
| Tuesday | 5 | 16% |
|
| Wednesday | 6 | 19% |
|
| Thursday | 6 | 19% |
|
| Friday | 5 | 16% |
|
| Saturday | 2 | 6% |
|
| Sunday | 4 | 12% |
|
| Airline | Flight Numbers | Aircraft Type | Typical Time | Days Active | Last Seen | Status |
|---|---|---|---|---|---|---|
| - | B738 | - |
M
T
W
T
F
S
S
|
Sep 9, 2025 | Active | |
|
Southwest
SWA
/ WN
|
- | B738 | - |
M
T
W
T
F
S
S
|
Sep 14, 2025 | Active |
Departure times will be populated as flight data is collected for this route.