KTRITRIKMTNMTN| Day | Flights Observed | Frequency | Activity |
|---|---|---|---|
| Monday | 0 | 0% |
|
| Tuesday | 1 | 25% |
|
| Wednesday | 0 | 0% |
|
| Thursday | 0 | 0% |
|
| Friday | 1 | 25% |
|
| Saturday | 1 | 25% |
|
| Sunday | 1 | 25% |
|
| Airline | Flight Numbers | Aircraft Type | Typical Time | Days Active | Last Seen | Status |
|---|---|---|---|---|---|---|
|
Sun Devil
SVL
|
- | C25B | - |
M
T
W
T
F
S
S
|
Nov 8, 2025 | Active |
|
UNKNOWN
|
- | C56X | 10:45 10:45 AM (Representative) |
M
T
W
T
F
S
S
|
Nov 30, 2025 | Active |
| Departure Time | Operator | ICAO | IATA |
|---|---|---|---|
| 10:45 10:45 AM | UNKNOWN |
-
|
-
|
Times are shown in the departure airport's local timezone (KTRI - America/New_York).