KTRITRIKDFWDFW| Day | Flights Observed | Frequency | Activity |
|---|---|---|---|
| Monday | 28 | 14% |
|
| Tuesday | 35 | 17% |
|
| Wednesday | 32 | 16% |
|
| Thursday | 31 | 15% |
|
| Friday | 28 | 14% |
|
| Saturday | 25 | 12% |
|
| Sunday | 26 | 13% |
|
| Airline | Flight Numbers | Aircraft Type | Typical Time | Days Active | Last Seen | Status |
|---|---|---|---|---|---|---|
|
Envoy Air
ENY
/ MQ
|
ENY3761 ENY4230 | E75L | 07:00 7:00 AM (Representative) |
M
T
W
T
F
S
S
|
Dec 11, 2025 | Active |
| Departure Time | Operator | ICAO | IATA |
|---|---|---|---|
| 07:00 7:00 AM | Envoy Air |
ENY
|
MQ
|
Times are shown in the departure airport's local timezone (KTRI - America/New_York).