KTLHTLHKDCADCA| Airline | ICAO | IATA |
|---|---|---|
| PSA Airlines |
JIA
|
OH
|
| Day | Flights Observed | Frequency | Activity |
|---|---|---|---|
| Monday | 12 | 14% |
|
| Tuesday | 13 | 15% |
|
| Wednesday | 12 | 14% |
|
| Thursday | 14 | 16% |
|
| Friday | 12 | 14% |
|
| Saturday | 10 | 12% |
|
| Sunday | 12 | 14% |
|
| Airline | Flight Numbers | Aircraft Type | Typical Time | Days Active | Last Seen | Status |
|---|---|---|---|---|---|---|
|
PSA Airlines
JIA
/ OH
|
JIA5038 JIA5394 | CRJ7 | 06:04 6:04 AM (Representative) |
M
T
W
T
F
S
S
|
Dec 23, 2025 | Active |
| Departure Time | Operator | ICAO | IATA |
|---|---|---|---|
| 06:04 6:04 AM | PSA Airlines |
JIA
|
OH
|
Times are shown in the departure airport's local timezone (UTC).