KSWFSWFKMEMMEM| Day | Flights Observed | Frequency | Activity |
|---|---|---|---|
| Monday | 0 | 0% |
|
| Tuesday | 15 | 19% |
|
| Wednesday | 17 | 21% |
|
| Thursday | 16 | 20% |
|
| Friday | 16 | 20% |
|
| Saturday | 17 | 21% |
|
| Sunday | 0 | 0% |
|
| Airline | Flight Numbers | Aircraft Type | Typical Time | Days Active | Last Seen | Status |
|---|---|---|---|---|---|---|
|
FedEx
FDX
/ FX
|
FDX1310 FDX443 | B752 | 21:13 9:13 PM (Representative) |
M
T
W
T
F
S
S
|
Dec 10, 2025 | Active |
|
Jet Linx
JTL
/ JL
|
- | GALX | - |
M
T
W
T
F
S
S
|
Aug 13, 2025 | Active |
| Departure Time | Operator | ICAO | IATA |
|---|---|---|---|
| 21:13 9:13 PM | FedEx |
FDX
|
FX
|
Times are shown in the departure airport's local timezone (UTC).