KSRQSRQKJFKJFK| Day | Flights Observed | Frequency | Activity |
|---|---|---|---|
| Monday | 1 | 17% |
|
| Tuesday | 2 | 33% |
|
| Wednesday | 1 | 17% |
|
| Thursday | 0 | 0% |
|
| Friday | 2 | 33% |
|
| Saturday | 0 | 0% |
|
| Sunday | 0 | 0% |
|
| Airline | Flight Numbers | Aircraft Type | Typical Time | Days Active | Last Seen | Status |
|---|---|---|---|---|---|---|
|
JetBlue
JBU
/ B6
|
- | A320 | 21:08 9:08 PM (Representative) |
M
T
W
T
F
S
S
|
Nov 25, 2025 | Active |
| Departure Time | Operator | ICAO | IATA |
|---|---|---|---|
| 21:08 9:08 PM | JetBlue |
JBU
|
B6
|
Times are shown in the departure airport's local timezone (KSRQ - America/New_York).