KSNASNAKIAHIAH| Day | Flights Observed | Frequency | Activity |
|---|---|---|---|
| Monday | 1 | 5% |
|
| Tuesday | 5 | 26% |
|
| Wednesday | 4 | 21% |
|
| Thursday | 2 | 11% |
|
| Friday | 0 | 0% |
|
| Saturday | 3 | 16% |
|
| Sunday | 4 | 21% |
|
| Airline | Flight Numbers | Aircraft Type | Typical Time | Days Active | Last Seen | Status |
|---|---|---|---|---|---|---|
|
Flexjet
LXJ
|
LXJ581 | CL35 | 16:11 4:11 PM (Representative) |
M
T
W
T
F
S
S
|
Dec 2, 2025 | Active |
|
United
UAL
/ UA
|
UAL729 | B38M | 08:20 8:20 AM (Representative) |
M
T
W
T
F
S
S
|
Dec 23, 2025 | Active |
Times are shown in the departure airport's local timezone (KSNA - America/Los_Angeles).