KSLKSLKKJFKJFK| Day | Flights Observed | Frequency | Activity |
|---|---|---|---|
| Monday | 21 | 16% |
|
| Tuesday | 19 | 14% |
|
| Wednesday | 16 | 12% |
|
| Thursday | 21 | 16% |
|
| Friday | 23 | 17% |
|
| Saturday | 17 | 13% |
|
| Sunday | 17 | 13% |
|
| Airline | Flight Numbers | Aircraft Type | Typical Time | Days Active | Last Seen | Status |
|---|---|---|---|---|---|---|
|
Cape Air
KAP
/ 9K
|
KAP1022 KAP5483 | P212 | 10:20 10:20 AM (Representative) |
M
T
W
T
F
S
S
|
Dec 11, 2025 | Active |
| Departure Time | Operator | ICAO | IATA |
|---|---|---|---|
| 10:20 10:20 AM | Cape Air |
KAP
|
9K
|
Times are shown in the departure airport's local timezone (KSLK - America/New_York).