KSGFSGFKCLTCLT| Airline | ICAO | IATA |
|---|---|---|
| Envoy Air |
ENY
|
MQ
|
| PSA Airlines |
JIA
|
OH
|
| Day | Flights Observed | Frequency | Activity |
|---|---|---|---|
| Monday | 4 | 16% |
|
| Tuesday | 2 | 8% |
|
| Wednesday | 6 | 24% |
|
| Thursday | 2 | 8% |
|
| Friday | 4 | 16% |
|
| Saturday | 3 | 12% |
|
| Sunday | 4 | 16% |
|
| Airline | Flight Numbers | Aircraft Type | Typical Time | Days Active | Last Seen | Status |
|---|---|---|---|---|---|---|
|
Envoy Air
ENY
/ MQ
|
- | E75L | - |
M
T
W
T
F
S
S
|
Sep 27, 2025 | Active |
|
PSA Airlines
JIA
/ OH
|
- | CRJ9 | - |
M
T
W
T
F
S
S
|
Sep 25, 2025 | Active |
Departure times will be populated as flight data is collected for this route.