KSFOSFOKPAEPAE| Day | Flights Observed | Frequency | Activity |
|---|---|---|---|
| Monday | 1 | 9% |
|
| Tuesday | 2 | 18% |
|
| Wednesday | 1 | 9% |
|
| Thursday | 3 | 27% |
|
| Friday | 2 | 18% |
|
| Saturday | 0 | 0% |
|
| Sunday | 2 | 18% |
|
| Airline | Flight Numbers | Aircraft Type | Typical Time | Days Active | Last Seen | Status |
|---|---|---|---|---|---|---|
|
Horizon
QXE
/ QX
|
QXE2083 | E170 | 20:55 8:55 PM (Representative) |
M
T
W
T
F
S
S
|
Dec 11, 2025 | Active |
| Departure Time | Operator | ICAO | IATA |
|---|---|---|---|
| 20:55 8:55 PM | Horizon |
QXE
|
QX
|
Times are shown in the departure airport's local timezone (KSFO - America/Los_Angeles).