KSFBSFBKDABDABERU
LXJ
| Airline | ICAO | IATA |
|---|---|---|
| Embry-Riddle Aeronautical University |
ERU
|
-
|
| Flexjet |
LXJ
|
-
|
| Day | Flights Observed | Frequency | Activity |
|---|---|---|---|
| Monday | 1 | 14% |
|
| Tuesday | 2 | 29% |
|
| Wednesday | 4 | 57% |
|
| Thursday | 0 | 0% |
|
| Friday | 0 | 0% |
|
| Saturday | 0 | 0% |
|
| Sunday | 0 | 0% |
|
| Airline | Flight Numbers | Aircraft Type | Typical Time | Days Active | Last Seen | Status |
|---|---|---|---|---|---|---|
| ERU815 ERU828 ERU842 ERU852 ERU902 | C172 | 17:20 5:20 PM (Representative) |
M
T
W
T
F
S
S
|
Dec 10, 2025 | Active | |
|
Flexjet
LXJ
|
- | E55P | - |
M
T
W
T
F
S
S
|
Oct 14, 2025 | Active |
| Departure Time | Operator | ICAO | IATA |
|---|---|---|---|
| 17:20 5:20 PM | Embry-Riddle Aeronautical University |
ERU
|
-
|
Times are shown in the departure airport's local timezone (UTC).