KSDFSDFKFLLFLL| Airline | ICAO | IATA |
|---|---|---|
| Spirit |
NKS
|
NK
|
| United Parcel Service |
UPS
|
5X
|
| Day | Flights Observed | Frequency | Activity |
|---|---|---|---|
| Monday | 0 | 0% |
|
| Tuesday | 0 | 0% |
|
| Wednesday | 1 | 33% |
|
| Thursday | 0 | 0% |
|
| Friday | 0 | 0% |
|
| Saturday | 0 | 0% |
|
| Sunday | 2 | 67% |
|
| Airline | Flight Numbers | Aircraft Type | Typical Time | Days Active | Last Seen | Status |
|---|---|---|---|---|---|---|
|
Spirit
NKS
/ NK
|
- | A21N | - |
M
T
W
T
F
S
S
|
Jul 27, 2025 | Active |
|
United Parcel Service
UPS
/ 5X
|
- | B763 | - |
M
T
W
T
F
S
S
|
Jul 23, 2025 | Active |
Departure times will be populated as flight data is collected for this route.