KSATSATKBWIBWI| Day | Flights Observed | Frequency | Activity |
|---|---|---|---|
| Monday | 16 | 17% |
|
| Tuesday | 13 | 14% |
|
| Wednesday | 13 | 14% |
|
| Thursday | 13 | 14% |
|
| Friday | 14 | 15% |
|
| Saturday | 15 | 16% |
|
| Sunday | 11 | 12% |
|
| Airline | Flight Numbers | Aircraft Type | Typical Time | Days Active | Last Seen | Status |
|---|---|---|---|---|---|---|
|
Southwest
SWA
/ WN
|
SWA2994 SWA714 SWA3890 | B38M | 05:45 5:45 AM (Representative) |
M
T
W
T
F
S
S
|
Dec 11, 2025 | Active |
| Departure Time | Operator | ICAO | IATA |
|---|---|---|---|
| 05:45 5:45 AM | Southwest |
SWA
|
WN
|
Times are shown in the departure airport's local timezone (KSAT - America/Chicago).