KRUTRUTKBOSBOS| Day | Flights Observed | Frequency | Activity |
|---|---|---|---|
| Monday | 14 | 9% |
|
| Tuesday | 21 | 14% |
|
| Wednesday | 26 | 17% |
|
| Thursday | 28 | 18% |
|
| Friday | 15 | 10% |
|
| Saturday | 20 | 13% |
|
| Sunday | 30 | 19% |
|
| Airline | Flight Numbers | Aircraft Type | Typical Time | Days Active | Last Seen | Status |
|---|---|---|---|---|---|---|
|
Cape Air
KAP
/ 9K
|
KAP60 KAP52 KAP70 KAP747 | P212 | 15:31 3:31 PM (Representative) |
M
T
W
T
F
S
S
|
Dec 10, 2025 | Active |
| Departure Time | Operator | ICAO | IATA |
|---|---|---|---|
| 15:31 3:31 PM | Cape Air |
KAP
|
9K
|
Times are shown in the departure airport's local timezone (UTC).