KRFDRFDKMHTMHT| Day | Flights Observed | Frequency | Activity |
|---|---|---|---|
| Monday | 1 | 8% |
|
| Tuesday | 0 | 0% |
|
| Wednesday | 0 | 0% |
|
| Thursday | 0 | 0% |
|
| Friday | 2 | 17% |
|
| Saturday | 5 | 42% |
|
| Sunday | 4 | 33% |
|
| Airline | Flight Numbers | Aircraft Type | Typical Time | Days Active | Last Seen | Status |
|---|---|---|---|---|---|---|
|
ABX Air
ABX
/ GB
|
ABX3120 | B763 | 23:30 11:30 PM (Representative) |
M
T
W
T
F
S
S
|
Dec 7, 2025 | Active |
| Departure Time | Operator | ICAO | IATA |
|---|---|---|---|
| 23:30 11:30 PM | ABX Air |
ABX
|
GB
|
Times are shown in the departure airport's local timezone (KRFD - America/Chicago).