KRDMRDMKPHXPHX| Day | Flights Observed | Frequency | Activity |
|---|---|---|---|
| Monday | 3 | 10% |
|
| Tuesday | 6 | 19% |
|
| Wednesday | 2 | 6% |
|
| Thursday | 4 | 13% |
|
| Friday | 5 | 16% |
|
| Saturday | 6 | 19% |
|
| Sunday | 5 | 16% |
|
| Airline | Flight Numbers | Aircraft Type | Typical Time | Days Active | Last Seen | Status |
|---|---|---|---|---|---|---|
|
Envoy Air
ENY
/ MQ
|
- | E170 | - |
M
T
W
T
F
S
S
|
Sep 27, 2025 | Active |
Departure times will be populated as flight data is collected for this route.