KRAPRAPKDFWDFW| Day | Flights Observed | Frequency | Activity |
|---|---|---|---|
| Monday | 22 | 11% |
|
| Tuesday | 28 | 15% |
|
| Wednesday | 31 | 16% |
|
| Thursday | 25 | 13% |
|
| Friday | 27 | 14% |
|
| Saturday | 28 | 15% |
|
| Sunday | 32 | 17% |
|
| Airline | Flight Numbers | Aircraft Type | Typical Time | Days Active | Last Seen | Status |
|---|---|---|---|---|---|---|
|
Envoy Air
ENY
/ MQ
|
ENY3445 ENY3535 ENY3984 | E170 | 13:47 1:47 PM (Representative) |
M
T
W
T
F
S
S
|
Dec 10, 2025 | Active |
| Departure Time | Operator | ICAO | IATA |
|---|---|---|---|
| 13:47 1:47 PM | Envoy Air |
ENY
|
MQ
|
Times are shown in the departure airport's local timezone (UTC).